Quote:
Tracing route to 202.67.61.99 over a maximum of 30 hops
1 2 ms 2 ms 1 ms 192.168.1.254
2 12 ms 9 ms 44 ms 10.33.0.1
3 14 ms 10 ms 11 ms gsr01-du.blueyonder.co.uk [62.31.176.129]
4 20 ms 27 ms 16 ms 172.18.4.33
5 21 ms 16 ms 16 ms 194.117.136.134
6 16 ms 17 ms 16 ms 194.117.148.163
7 80 ms 16 ms 17 ms so-4-1-0.cr1.lhr3.uk.above.net [208.184.231.174]
8 97 ms 87 ms 89 ms so-7-0-0.cr1.dca2.us.above.net [64.125.31.186]
9 90 ms 89 ms 91 ms so-0-0-0.cr2.dca2.us.above.net [64.125.29.122]
10 116 ms 120 ms 120 ms so-2-3-0.cr2.dfw2.us.above.net [64.125.29.13]
11 124 ms 116 ms 120 ms so-0-0-0.cr1.dfw2.us.above.net [64.125.28.209]
12 206 ms 184 ms 162 ms so-3-1-0.mpr4.sjc2.us.above.net [64.125.29.49]
13 291 ms 289 ms 290 ms so-3-1-3.mpr2.nrt3.jp.above.net [64.125.30.25]
14 340 ms 431 ms 289 ms router-squareenix.nrt3.above.net [209.249.200.22
]
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
Notice where it stops working...